Manufacturer of Linear Motion Systems
4215 Pleasant Rd
Fort Mill, SC 29708

Customer Service

800-284-9784

Manufacturer of Linear Motion Systems

TTS2 Turntable Bearings


Turntable bearings (sometimes referred to as slewing ring bearings) are 4 point contact thin section type ball bearings that have holes in both the inner and outer rings for easy mounting.   These products were designed from standard thin section bearing geometry.  We just reduced the ID and increase the OD to accommodate bolt holes.   Our intention was to make the bearing easy to mount in an industrial application.  One that would require no additional machining (i.e., turning or grinding) of mating components for proper installation.

These bearings are not intended for use in high precision applications.

Turntable Bearings
Industrial Turntable Bearing

TTS2 Turntable Bearing Features

  • Inner and Outer Ring thru-holes & Counterbored
  • High Alloy Bearing Steel Inner & Outer Ring Material
  • Made to ABEC 1 Bearing Class
  • Brass Ball Cage/Retainer
  • Lubed with NLGI #2 Grease

4 point contact diagram

4 Point Contact

Inner and Outer Rings are Offset by 1.0 mm so no shimming is required when mounting on flat surface.

4 point contact diagram

In the table is a listing of the TTS2 bearing products.

Catalog data and 3D CAD models are available for download.

   PART NUMBER    ID

(mm)
OD

(mm)
Width

(mm)
Axial
Static
Cap.

(N)
Axial
Static
Cap.

(lbs)
Radial
Static
Cap.

(N)
Radial
Static
Cap.

(lbs)
Static
Moment
Cap.

(N-m)
Static
Moment
Cap.

(ft-lb)
Max.
Speed

(rpm)
Seal
Type
Net
Wt.

(lbs)
Typical
Lead-time
Price

(USD)
TTS2-070-154-15 70 154 15 21058 4733 8407 1890 468 354 620 NBR Rubber 3.27 In Stock $599.76
TTS2-077-160-15 77 160 15 22259 5004 8888 1998 523 386 590 NBR Rubber 3.41 *12 weeks $635.46
TTS2-083-167-15 83 167 15 23460 5274 9368 2106 581 429 550 NBR Rubber 3.64 *12 weeks $642.60
TTS2-089-173-15 89 173 15 24661 5544 9849 2214 643 474 520 NBR Rubber 3.82 In Stock $660.45
TTS2-096-179-15 96 179 15 25862 5814 10369 2331 707 521 500 NBR Rubber 3.96 *12 weeks $664.02
TTS2-108-192-15 108 192 15 28261 6353 11329 2547 844 623 450 NBR Rubber 4.37 In Stock $671.16
TTS2-121-205-15 121 205 15 30666 6894 12290 2763 994 733 410 NBR Rubber 4.75 *12 weeks $685.44
TTS2-134-217-15 134 217 15 33108 7442 13252 2979 1157 853 380 NBR Rubber 5.06 In Stock $696.15
TTS2-147-230-15 147 230 15 35510 7983 14212 3195 1330 981 350 NBR Rubber 5.43 *12 weeks $706.86
TTS2-159-243-15 159 243 15 37913 8523 15173 3411 1517 1119 330 NBR Rubber 5.86 In Stock $721.14
TTS2-172-255-15 172 255 15 40315 9063 16133 3627 1715 1265 310 NBR Rubber 6.15 *12 weeks $742.56
TTS2-197-281-15 197 282 15 45118 10143 18055 4059 2148 1584 220 NBR Rubber 6.97 *12 weeks $785.40
TTS2-223-306-15 223 306 15 49922 11222 19977 4491 2632 1941 200 NBR Rubber 7.62 *12 weeks $899.64
TTS2-248-332-15 248 332 15 54767 12312 21899 4923 3164 2334 180 NBR Rubber 8.46 *12 weeks $1010.31
TTS2-274-357-15 274 357 15 59571 13392 23820 5355 3745 2762 160 NBR Rubber 9.09 *12 weeks $1124.55

* For these products we require a minimum order of 10 pieces to make a production run.

Clicking on a part number will take you to our online store where you can make a purchase via credit card.