Manufacturer of Linear Motion Systems
4215 Pleasant Rd
Fort Mill, SC 29708

Customer Service

800-284-9784

Manufacturer of Linear Motion Systems

Thin Section Bearings


Thin Section Ball Bearings were developed for applications where space limitations are most important.   They have an extremely small, predominantly square cross-section.   Within each series, the cross-section remains constant giving them the unique description as a constant section bearings.   There are basically three types: deep groove radial contact, four point contact, and angular contact. We offer the four point contact type since these are most popular and can support axial loads from both directions as well as radial loads; they thus act in the same way as double row angular contact ball bearings.

Flat Mount Bearing

Thin Section Bearing Materials

Rings:  52100 or equivalent bearing steel, Hardened Rc 55 Min.
Balls:  52100 or equivalent bearing steel, Hardened Rc 57 Min.
Retainer:  Snap-over type brass material
Seals:  NBR material (for sealed bearing versions)
Precision Turntable Bearing
Precision Turntable Bearing
Precision Turntable Bearing

Types

Series Ball Dia.
(inch)
Seals
KA 3/16" No
JA 1/8" Yes
KC 3/16" No
JU 3/16" Yes

In the table is a listing of the thin section bearing products.

3D CAD models are available.

Only products listed in green color are typically in stock.

KA Series Unsealed Bearing Products Listed Below

   PART NUMBER    ID

(inch)
OD

(inch)
Width

(inch)
Radial
Dynamic
Cap.

(lbs)
Axial
Dynamic
Cap.

(lbs)
Moment
Dynamic
Cap.

(in-lbs)
Radial
Static
Cap.

(lbs)
Axial
Static
Cap.

(lbs)
Moment
Static
Cap.

(in-lbs)
*Limiting
Speed

(rpm)
*Maximum
Friction
Torque
(in-oz)
Net
Wt.

(lbs)
KA020XP0-TPA 2.000 2.500 0.25 514 790 434 680 1710 770 -- -- 0.10
KA025XP0-TPA 2.500 3.000 0.25 583 910 601 830 2090 1150 -- -- 0.13
KA027XP0-TPA 2.750 3.250 0.25 614 960 690 910 2275 1365 -- -- 0.14
KA030XP0-TPA 3.000 3.500 0.25 643 1,010 785 990 2470 1600 -- -- 0.15
KA035XP0-TPA 3.500 4.000 0.25 701 1110 986 1140 2850 2130 -- -- 0.18
KA040XP0-TPA 4.000 4.500 0.25 756 1210 1205 1290 3220 2740 -- -- 0.19
KA042XP0-TPA 4.250 4.750 0.25 783 1260 1321 1370 3410 3070 -- -- 0.20
KA045XP0-TPA 4.500 5.000 0.25 809 1310 1441 1440 3600 3420 -- -- 0.22
KA047XP0-TPA 4.750 5.250 0.25 834 1350 1565 1520 3790 3790 -- -- 0.23
KA050XP0-TPA 5.000 5.500 0.25 859 1400 1693 1590 3980 4180 -- -- 0.24
KA055XP0-TPA 5.500 6.000 0.25 908 1480 1959 1750 4360 5020 -- -- 0.25
KA060XP0-TPA 6.000 6.500 0.25 955 1570 2240 1900 4740 5930 -- -- 0.28
KA065XP0-TPA 6.500 7.000 0.25 1001 1650 2535 2050 5120 6910 -- -- 0.30
KA070XP0-TPA 7.000 7.500 0.25 1046 1730 2844 2200 5500 7980 -- -- 0.31
KA075XP0-TPA 7.500 8.000 0.25 1089 1810 3165 2350 5880 9120 -- -- 0.34
KA080XP0-TPA 8.000 8.500 0.25 1131 1890 3499 2500 6260 10330 -- -- 0.38
KA090XP0-TPA 9.000 9.500 0.25 1212 2040 4204 2810 7020 12990 -- -- 0.44
KA100XP0-TPA 10.000 10.500 0.25 1289 2180 4956 3110 7780 15940 -- -- 0.50
KA110XP0-TPA 11.000 11.500 0.25 1362 2320 5750 3410 8540 19210 -- -- 0.52
KA120XP0-TPA 12.000 12.500 0.25 1433 2450 6587 3720 9300 22770 -- -- 0.56

JA Series Sealed Bearing Products Listed Below

   PART NUMBER    ID

(inch)
OD

(inch)
Width

(inch)
Radial
Dynamic
Cap.

(lbs)
Axial
Dynamic
Cap.

(lbs)
Moment
Dynamic
Cap.

(in-lbs)
Radial
Static
Cap.

(lbs)
Axial
Static
Cap.

(lbs)
Moment
Static
Cap.

(in-lbs)
*Limiting
Speed

(rpm)
*Maximum
Friction
Torque
(in-oz)
Net
Wt.

(lbs)
JA020XP0-TPA 2.000 2.500 0.25 514 790 434 680 1,710 770 1500 6 0.10
JA025XP0-TPA 2.500 3.000 0.25 583 910 601 830 2090 1150 1200 8 0.12
JA030XP0-TPA 3.000 3.500 0.25 643 1,010 785 990 2470 1600 830 12 0.14
JA035XP0-TPA 3.500 4.000 0.25 701 1110 986 1140 2850 2130 710 16 0.17
JA040XP0-TPA 4.000 4.500 0.25 756 1210 1205 1290 3220 2740 620 20 0.19
JA042XP0-TPA 4.250 4.750 0.25 783 1260 1321 1370 3410 3070 580 24 0.20
JA045XP0-TPA 4.500 5.000 0.25 809 1310 1441 1440 3600 3420 550 28 0.21
JA047XP0-TPA 4.750 5.250 0.25 834 1350 1565 1520 3790 3790 520 32 0.22
JA050XP0-TPA 5.000 5.500 0.25 859 1400 1693 1590 3980 4180 500 36 0.23
JA055XP0-TPA 5.500 6.000 0.25 908 1480 1959 1750 4360 5020 450 44 0.25
JA060XP0-TPA 6.000 6.500 0.25 955 1570 2240 1900 4740 5930 330 52 0.28
JA065XP0-TPA 6.500 7.000 0.25 1001 1650 2535 2050 5120 6910 300 61 0.30
JA070XP0-TPA 7.000 7.500 0.25 1046 1730 2844 2200 5500 7980 280 70 0.31
JA075XP0-TPA 7.500 8.000 0.25 1089 1810 3165 2350 5880 9120 260 80 0.34

KC Series Unsealed Bearing Products Listed Below

   PART NUMBER    ID

(inch)
OD

(inch)
Width

(inch)
Radial
Dynamic
Cap.

(lbs)
Axial
Dynamic
Cap.

(lbs)
Moment
Dynamic
Cap.

(in-lbs)
Radial
Static
Cap.

(lbs)
Axial
Static
Cap.

(lbs)
Moment
Static
Cap.

(in-lbs)
*Limiting
Speed

(rpm)
*Maximum
Friction
Torque
(in-oz)
Net
Wt.

(lbs)
KC040XP0-TPA 4.000 4.750 0.375 1417 2210 2326 2100 5260 4600 -- -- 0.45
KC045XP0-TPA 4.500 5.250 0.375 1510 2380 2762 2340 5860 5710 -- -- 0.48
KC050XP0-TPA 5.000 5.750 0.375 1600 2540 3226 2590 6460 6950 -- -- 0.58
KC055XP0-TPA 5.500 6.250 0.375 1687 2690 3717 2830 7960 8300 -- -- 0.59
KC060XP0-TPA 6.000 6.750 0.375 1770 2840 4234 3070 7660 9770 -- -- 0.63
KC065XP0-TPA 6.500 7.250 0.375 1851 2990 4775 3310 8270 11370 -- -- 0.68
KC070XP0-TPA 7.000 7.750 0.375 1931 3130 5341 3550 8870 13080 -- -- 0.73
KC075XP0-TPA 7.500 8.250 0.375 2007 3270 5930 3790 9470 14910 -- -- 0.78
KC080XP0-TPA 8.000 8.750 0.375 2082 3410 6542 4030 10070 16870 -- -- 0.84
KC090XP0-TPA 9.000 9.750 0.375 2226 3670 7830 4510 11270 21130 -- -- 0.94
KC100XP0-TPA 10.000 10.750 0.375 2364 3930 9201 4990 12470 25880 -- -- 1.06
KC110XP0-TPA 11.000 11.750 0.375 2496 4180 10651 5470 13680 31110 -- -- 1.16
KC120XP0-TPA 12.000 12.750 0.375 2622 4420 12174 5950 14880 36830 -- -- 1.25
KC140XP0-TPA 14.000 14.750 0.375 2862 4890 15434 6910 17280 49690 -- -- 1.52

JU Series Sealed Bearing Products Listed Below

   PART NUMBER    ID

(inch)
OD

(inch)
Width

(inch)
Radial
Dynamic
Cap.

(lbs)
Axial
Dynamic
Cap.

(lbs)
Moment
Dynamic
Cap.

(in-lbs)
Radial
Static
Cap.

(lbs)
Axial
Static
Cap.

(lbs)
Moment
Static
Cap.

(in-lbs)
*Limiting
Speed

(rpm)
*Maximum
Friction
Torque
(in-oz)
Net
Wt.

(lbs)
JU040XP0-TPA 4.000 4.750 0.50 1417 2210 2326 2100 5260 4600 620 2.9 0.55
JU045XP0-TPA 4.500 5.250 0.50 1510 2380 2762 2340 5860 5710 550 3.5 0.61
JU050XP0-TPA 5.000 5.750 0.50 1600 2540 3226 2590 6460 6950 500 4.3 0.68
JU055XP0-TPA 5.500 6.250 0.50 1687 2690 3717 2830 7060 8300 450 5.1 0.74
JU060XP0-TPA 6.000 6.750 0.50 1770 2840 4234 3070 7660 9770 410 6.1 0.81
JU065XP0-TPA 6.500 7.250 0.50 1851 2990 4775 3310 8270 11370 380 7.0 0.87
JU070XP0-TPA 7.000 7.750 0.50 1931 3130 5341 3550 8870 13080 350 8.1 0.93
JU075XP0-TPA 7.500 8.250 0.50 2007 3270 5930 3790 9470 14910 330 9.2 0.99
JU080XP0-TPA 8.000 8.750 0.50 2082 3410 6542 4030 10070 16870 310 10.4 1.06
JU090XP0-TPA 9.000 9.750 0.50 2226 3670 7830 4510 11270 21130 220 13.0 1.18
JU100XP0-TPA 10.000 10.750 0.50 2364 3930 9201 4990 12470 25880 200 16.0 1.31
JU110XP0-TPA 11.000 11.750 0.50 2496 4180 10651 5470 13680 31110 180 19.2 1.43
JU120XP0-TPA 12.000 12.750 0.50 2622 4420 12174 5950 14880 36830 160 22.8 1.56