Manufacturer of Linear Motion Systems
4215 Pleasant Rd
Fort Mill, SC 29708

Customer Service

800-284-9784

Manufacturer of Linear Motion Systems

Precision Ground Ball Screws


Precision Ground Ball Screws (SG Series) are the choice when high linear accuracy (i.e., grades C3 or C5) and smooth movement is required.   A precision grinding process is used to create the ball screw thread.  The drive side journal is machined ready for support bearing installation.  The finished screw is matched with a high quality ball nut to create the final assembly.

These products are very highly efficient (greater than 90%) in translating rotary to linear motion.

Precision Ground Ball Screws

Precision Ground Ball Screws

Typical Lead-time is 3-4 weeks ARO

SG- Series Product Data

Screw Diameter ranging from  3.0 to 15.0 mm
Screw Lead (pitch): ranging from  0.5 to 20 mm
Screw Material:  High Alloy Steel or Stainless Steel
Screw Accuracy Grade:  C3 or C5
Axial Play: ranging from  0 to 5 microns
Ball Nuts:  Flanged (most popular), other types optional
Drive Side Machined ready for support bearings from factory

Ball Screw Part Number Nomenclature

Precision Ground Ballscrew Nomenclature
Precision Ground Ballscrew Anatomy

The Accuracy Class is important if you wish to control backlash.  Backlash is the excess movement or free play of a nut on a screw in the axial direction without either component rotating.   It's the axial free motion of the ball screw relative to the ball nut, commonly referred to as lost motion.  The amount of clearance between the very tiny ball bearing elements, screw raceway, and nut raceway are directly proportional to the amount of backlash.

C3 Accuracy Class has less backlash than C5 Accuracy Class.  Using spacer balls we reduce the backlash to almost zero.  Comparatively, the C5 accuracy class has about 0.005 mm (0.0002 inches) of backlash.

In the table is a short listing of the catalog SG series ball screw products.

Pricing is typically in the range of $450 to $800 dollars each per ball screw assembly for orders of less than 10 pieces.

You can click on Quote at the end of any row to see the latest product price in our online store at, www.tpa-store.com.

2D catalog drawing data as well as 3D CAD models are available for download.

C3 Accuracy Class Ball Screws are listed below (~Zero backlash)

Filter by entering partial part number in box below
   PART NUMBER    Screw
Dia.

(mm)
Screw
Lead

(mm)
Max
Stroke

(mm)
Overall
Length

(mm)
Backlash
(Axial Play)

(mm)
Static
Thrust

(N)
Static
Thrust

(lbs)
Ball Nut
Flange
Dia.

(mm)
Ball Nut
Cylindrical
Dia.

(mm)
Ball Nut
Overall
Length

(mm)
Net
Wt.

(kg)
Price
(USD)
SG0300.5-038R070C3 3.0 0.5 25 70 0.005 150 33.72 16 8 11 0.62 Quote
SG0301-038R070C3 3.0 1 20 70 0.005 330 74.18 19 9 14 0.62 Quote
SG0401-063R095C3 4 1 45 95 *0.000 350 78.68 23 11 17 0.62 Quote
SG0401-083R115C3 4 1 65 115 *0.000 350 78.68 23 11 17 0.62 Quote
SG0401-103R135C3 4 1 85 135 *0.000 350 78.68 23 11 17 0.74 Quote
SG0402-103R135C3 4 2 80 135 0.005 420 94.42 23 11 19 0.82 Quote
SG0504-062R095C3 5 4 40 95 *0.000 300 67.44 24 12 22 1.12 Quote
SG0504-112R145C3 5 4 90 145 *0.000 300 67.44 24 12 22 1.14 Quote
SG0601-085R120C3 6 1 65 120 *0.000 430 96.66 28 13 17 1.05 Quote
SG0601-110R145C3 6 1 90 145 *0.000 430 96.66 28 13 17 1.06 Quote
SG0601-135R170C3 6 1 115 170 *0.000 430 96.66 28 13 17 1.07 Quote
SG0602.5-085R120C3 6 2.5 65 120 *0.000 470 105.65 29 15 18 1.45 Quote
SG0602.5-135R170C3 6 2.5 115 170 *0.000 470 105.66 29 15 18 1.48 Quote
SG0602-085R120C3 6 2 65 120 *0.000 470 105.66 29 15 17 1.38 Quote
SG0602-135R170C3 6 2 115 170 *0.000 470 105.66 29 15 17 1.4 Quote
SG0801-100R140C3 8 1 80 140 *0.000 490 110.15 30 16 17 1.62 Quote
SG0801-130R170C3 8 1 110 170 *0.000 490 110.15 30 16 17 1.65 Quote
SG0801-160R200C3 8 1 140 200 *0.000 490 110.15 30 16 17 1.67 Quote
SG0801-210R250C3 8 1 190 250 *0.000 490 110.15 30 16 17 1.72 Quote
SG0802-099R140C3 8 2 75 140 *0.000 1550 348.44 38 20 24 3.43 Quote
SG0802-129R170C3 8 2 105 170 *0.000 1550 348.44 38 20 24 3.45 Quote
SG0802-159R200C3 8 2 135 200 *0.000 1550 348.44 38 20 24 3.48 Quote
SG0802-209R250C3 8 2 185 250 *0.000 1550 348.44 38 20 24 3.52 Quote
SG0804-098R140C3 8 4 70 140 *0.000 1650 370.92 39 21 28 4.38 Quote
SG0804-208R250C3 8 4 180 250 *0.000 1650 370.92 39 21 28 4.47 Quote
SG0805-099R140C3 8 5 70 140 *0.000 1150 258.52 31 18 28 3.25 Quote
SG0805-209R250C3 8 5 180 250 *0.000 1150 258.52 31 18 28 3.34 Quote
SG1001-112R160C3 10 1 90 160 *0.000 530 119.14 37 19 18 2.46 Quote
SG1001-162R210C3 10 1 140 210 *0.000 530 119.14 37 19 18 2.52 Quote
SG1001-212R260C3 10 1 190 260 *0.000 530 119.14 37 19 18 2.59 Quote
SG1001-262R310C3 10 1 240 310 *0.000 530 119.14 37 19 18 2.66 Quote
SG1002-111R160C3 10 2 85 160 *0.000 1750 393.40 41 23 24 4.59 Quote
SG1002-161R210C3 10 2 135 210 *0.000 1750 393.40 41 23 24 4.66 Quote
SG1002-211R260C3 10 2 185 260 *0.000 1750 393.40 41 23 24 4.73 Quote
SG1002-261R310C3 10 2 235 310 *0.000 1750 393.40 41 23 24 4.79 Quote

*0.000 - Close to zero accomplished via spacer balls


C5 Accuracy Class Ball Screws are listed below

Filter by entering partial part number in box below
   PART NUMBER    Screw
Dia.

(mm)
Screw
Lead

(mm)
Max
Stroke

(mm)
Overall
Length

(mm)
Backlash
(Axial Play)

(mm)
Static
Thrust

(N)
Static
Thrust

(lbs)
Ball Nut
Flange
Dia.

(mm)
Ball Nut
Cylindrical
Dia.

(mm)
Ball Nut
Overall
Length

(mm)
Net
Wt.

(kg)
Price
(USD)
SG0401-063R095C5 4 1 45 95 0.005 560 125.89 23 11 17 0.62 Quote
SG0401-083R115C5 4 1 65 115 0.005 560 125.89 23 11 17 0.73 Quote
SG0401-103R135C5 4 1 85 135 0.005 560 125.89 23 11 17 0.74 Quote
SG0504-062R095C5 5 4 40 95 0.005 470 105.66 24 12 22 1.12 Quote
SG0504-112R145C5 5 4 90 145 0.005 470 105.66 24 12 22 1.14 Quote
SG0601-085R120C5 6 1 65 120 0.005 680 152.86 28 13 17 1.05 Quote
SG0601-110R145C5 6 1 90 145 0.005 680 152.86 28 13 17 1.06 Quote
SG0601-135R170C5 6 1 115 170 0.005 680 152.86 28 13 17 1.07 Quote
SG0602.5-085R120C5 6 2.5 65 120 0.005 750 168.60 29 15 18 1.45 Quote
SG0602.5-135R170C5 6 2.5 115 170 0.005 750 168.60 29 15 18 1.48 Quote
SG0602-085R120C5 6 2 65 120 0.005 750 168.60 29 15 17 1.38 Quote
SG0602-135R170C5 6 2 115 170 0.005 750 168.60 29 15 17 1.4 Quote
SG0606-084R120C5 6 6 65 120 0.005 870 195.58 27 14 17 1.21 Quote
SG0606-134R170C5 6 6 115 170 0.005 870 195.58 27 14 17 1.23 Quote
SG0610-133R170C5 6 10 110 170 0.005 950 213.56 27 14 23 1.64 Quote
SG0801-100R140C5 8 1 80 140 0.005 780 175.34 30 16 17 1.62 Quote
SG0801-130R170C5 8 1 110 170 0.005 780 175.34 30 16 17 1.65 Quote
SG0801-160R200C5 8 1 140 200 0.005 780 175.34 30 16 17 1.67 Quote
SG0801-210R250C5 8 1 190 250 0.005 780 175.34 30 16 17 1.72 Quote
SG0802.5-129R170C5 8 2.5 110 170 0.005 1850 415.88 29 16 16 1.56 Quote
SG0802.5-209R250C5 8 2.5 190 250 0.005 1850 415.88 29 16 16 1.63 Quote
SG0802-099R140C5 8 2 75 140 0.005 2400 539.52 38 20 24 3.43 Quote
SG0802-129R170C5 8 2 105 170 0.005 2400 539.52 38 20 24 3.45 Quote
SG0802-159R200C5 8 2 135 200 0.005 2400 539.52 38 20 24 3.48 Quote
SG0802-209R250C5 8 2 185 250 0.005 2400 539.52 38 20 24 3.52 Quote
SG0804-098R140C5 8 4 70 140 0.005 2600 584.48 39 21 28 4.38 Quote
SG0804-208R250C5 8 4 180 250 0.005 2600 584.48 39 21 28 4.47 Quote
SG0805-099R140C5 8 5 70 140 0.005 1850 415.88 31 18 28 3.25 Quote
SG0805-209R250C5 8 5 180 250 0.005 1850 415.88 31 18 28 3.34 Quote
SG0808-099R140C5 8 8 75 140 0.005 2200 494.56 31 18 20 2.35 Quote
SG0808-209R250C5 8 8 185 250 0.005 2200 494.56 31 18 20 2.45 Quote
SG0812-097R140C5 8 12 70 140 0.005 2200 494.56 31 18 27 3.14 Quote
SG0812-207R250C5 8 12 180 250 0.005 2200 494.56 31 18 27 3.23 Quote
SG1001-112R160C5 10 1 90 160 0.005 840 188.83 37 19 18 2.46 Quote
SG1001-162R210C5 10 1 140 210 0.005 840 188.83 37 19 18 2.52 Quote
SG1001-212R260C5 10 1 190 260 0.005 840 188.83 37 19 18 2.59 Quote
SG1001-262R310C5 10 1 240 310 0.005 840 188.83 37 19 18 2.66 Quote
SG1002-111R160C5 10 2 85 160 0.005 2700 606.96 41 23 24 4.59 Quote
SG1002-161R210C5 10 2 135 210 0.005 2700 606.96 41 23 24 4.66 Quote
SG1002-211R260C5 10 2 185 260 0.005 2700 606.96 41 23 24 4.73 Quote
SG1002-261R310C5 10 2 235 310 0.005 2700 606.96 41 23 24 4.79 Quote

Backlash - up to 0.005 mm possible for this accuracy class