Manufacturer of Linear Motion SystemsManufacturer of Linear Motion Systems
4215 Pleasant Rd
Fort Mill, SC 29708

Customer Service

800-284-9784

Manufacturer of Linear Motion SystemsManufacturer of Linear Motion Systems

DEF Series Telescopic Linear Guides


The DE Series is a high capacity telescopic rail assembly where the stroke is approximately equal to the overall length of the rail assembly.   This series is constructed with cold drawn steel rails that are hardened to provide long life even in equipment with highly repetitive motion.  The bearing system consists of large diameter, caged balls.   The large balls and hardened steel raceways result in high load capacities and long product life.

DS Series Telescopic Linear Guide Product

Threaded Mounting Holes


The DEF Series with threaded attachment holes in each rail is the most popular product.


Popular Sizes are DEF28 and DEF43


The 28 and 43 in the part number indicates the overall height of the assembly cross-section in millimeters.  Basically the 43 series is the larger heavier duty version of the two sizes.   It has a high load carrying capacity.

DS Series Telescopic Linear Guide Product

Attaching Hole Size


Metric Thread
DEF28 Series:M5
DEF43 Series:M8

Each telescopic assembly consists of three main structural pieces, two small rails on each side of the "I-beam" shaped intermediate element.  The smaller rails for the DEF product have drilled and tapped holes spaced every 80 mm for easy attachment.

DEF Product Technical Data

  • Ball Based Design, 4 Point Contact
  • Carbon Steel, Induction Hardened Raceways
  • Electrolytic Zinc Plated Surface, Matte Silver Color
  • Rail Hole Spacing every 80 mm (3.15 inches)
  • Universal Mounting (i.e., left or right side)
  • Fully Telescoping Assembly (i.e.,100%)
  • Typically used in pairs (one on each side)

Typical Lead-time is 7-9 weeks for small quantities

def Series Telescopic Linear Guide Product

Units: mm

def Series Telescopic Linear Guide Product

Lubricant Requirements

Periodically applying a small amount of an NLGI #2 lithium-based grease with no solid additives such as MoS2 (molybdenum disulfide) along the rail ball track is recommended for quiet operation and long life.

Listed below are the DEF28 Series Products.

Clicking on the part number will immediately take you to our online store.
Part Number Collapsed
Length

(mm)
Stroke
Out

(mm)
Static Rad.
Load Cap.

(N)
Static Rad.
Load Cap.

(lbs)
Axial Rad.
Load Cap.

(N)
Axial Rad.
Load Cap.

(lbs)
Net
Wt.

(kg)
Price

(USD)
DEF28-130-148 130 148 235 52.8 164 36.9 0.5 Quote
DEF28-210-232 210 232 432 97.1 302 67.9 0.8 Quote
DEF28-290-296 290 296 767 172.4 537 120.7 1.2 Quote
DEF28-370-380 370 380 968 217.6 471 105.9 1.5 Quote
DEF28-450-464 450 464 1169 262.8 385 86.6 1.8 Quote
DEF28-530-548 530 548 1107 248.9 325 73.1 2.1 Quote
DEF28-610-633 610 633 955 214.7 280 62.9 2.5 Quote
DEF28-690-717 690 717 842 189.3 247 55.5 2.8 Quote
DEF28-770-801 770 801 753 169.3 221 49.7 3.1 Quote
DEF28-850-866 850 866 710 159.6 208 46.8 3.4 Quote
DEF28-930-950 930 950 646 145.2 189 42.5 3.8 Quote
DEF28-1010-1034 1010 1034 592 133.1 174 39.1 4.1 Quote
DEF28-1090-1118 1090 1118 547 123 160 36 4.4 Quote
DEF28-1170-1202 1170 1202 508 114.2 149 33.5 4.7 Quote

Units: mm

def Series Telescopic Linear Guide Product

Lubricant Requirements

Periodically applying a small amount of an NLGI #2 lithium-based grease with no solid additives such as MoS2 (molybdenum disulfide) along the rail ball track is recommended for quiet operation and long life.

Listed below are the DEF43 Series Products.

Clicking on the part number will immediately take you to our online store.
Part Number Collapsed
Length

(mm)
Stroke
Out

(mm)
Static Rad.
Load Cap.

(N)
Static Rad.
Load Cap.

(lbs)
Axial Rad.
Load Cap.

(N)
Axial Rad.
Load Cap.

(lbs)
Net
Wt.

(kg)
Price

(USD)
DEF43-210-246 210 246 605 136 424 95.3 2.2 Quote
DEF43-290-316 290 316 1114 250.4 780 175.4 3.0 Quote
DEF43-370-416 370 416 1300 292.3 910 204.6 3.9 Quote
DEF43-450-484 450 484 1828 411 1279 287.5 4.7 Quote
DEF43-530-556 530 556 2375 533.9 1434 322.4 5.6 Quote
DEF43-610-626 610 626 2934 659.6 1300 292.3 6.4 Quote
DEF43-690-726 690 726 3091 694.9 1096 246.4 7.2 Quote
DEF43-770-796 770 796 3055 686.8 1016 228.4 8.1 Quote
DEF43-850-866 850 866 2847 640 946 212.7 8.9 Quote
DEF43-930-966 930 966 2506 563.4 833 187.3 9.8 Quote
DEF43-1010-1036 1010 1036 2364 531.5 786 176.7 10.6 Quote
DEF43-1090-1106 1090 1106 2238 503.1 744 167.3 11.4 Quote
DEF43-1170-1206 1170 1206 2022 454.6 672 151.1 12.3 Quote
DEF43-1250-1276 1250 1276 1928 433.4 641 144.1 13.1 Quote
DEF43-1330-1376 1330 1376 1766 397 587 132 14.0 Quote
DEF43-1410-1446 1410 1446 1694 380.8 563 126.6 14.8 Quote
DEF43-1490-1516 1490 1516 1628 366 541 121.6 15.6 Quote
DEF43-1570-1586 1570 1586 1567 352.3 521 117.1 16.5 Quote
DEF43-1650-1686 1650 1686 1458 327.8 485 109 17.3 Quote
DEF43-1730-1756 1730 1756 1409 316.8 468 105.2 18.2 Quote
DEF43-1810-1856 1810 1856 1320 296.7 439 98.7 19.0 Quote
DEF43-1890-1926 1890 1926 1280 287.8 425 95.5 19.8 Quote
DEF43-1970-2026 1970 2026 1206 271.1 401 90.1 20.7 Quote

Other Configurations

There are two other versions available: DEV and DEM.  The DEV version has unthreaded counter-sunk thru holes.  DEM is a version that has threaded holes on one side and unthreaded counter-sunk thru holes on the other.  

Call for information on these products.